EDGE
COMPOUND BOW
Description
The 2018 Mybo Edge continues our commitment to producing world class compound bows.
Drawing on a depth of knowledge and first hand experience from world class archers, combined with decades of compound bow manufacturing expertise, the Edge brings together those subtle qualities required to give you the edge you need.
Packed with features, including our next generation ergonomic grip, straight and level nocking point travel, 7075 alloy riser, optimised modular cam system, Limb tuner block and many more accuracy boosting details.
Available in a 38.5” length as standard, or a custom build 35” model for draw lengths down to 23.5″.
Features
- Made in the UK
- Riser machined from a solid billet of 7075 aluminium
- Pockets and cams all fully machined
- Polished annodised finish
- Next generation ergonomic grip
- Stainless steel sealed ball bearings
- Oversized 6mm axles for increased rigidity
- Balanced, centreline cam design
- Totally customizable draw stop and back end feel
- Totally straight and level nocking point travel through every draw length setting
- Wide stance, load balanced limbs with high pre-load
- Adjustable cable guard with powerful clamping mechanism
- AAE Slippery Slide as standard
- SVL limb dampers as standard
- Stainless steel stabiliser inserts and rear mounting bushings bushings
- Personalised flag decal of choice
Standard Specifications
- Axle to Axle: 38.5″
- Brace Height: 7.5″
- Mass Weight: 4.9lbs
- ATA Speed: 318fps
- Cam 1: 29″ – 32″ (replaceable modules in 1/2″ increments)
- Cam 2: 25″ – 30″ (replaceable modules in 1/2″ increments)
- Let off: 65% – 80%
- Max draw weights – Standard: 40#, 50#, 60#
CUSTOM BUILD 35″ OPTION IS AVAILABLE DOWN TO 23.5″. Please enquire for details.
*Specifications are approximate depending on configuration
* Draw weights listed are the maximum when fully wound up. Limbs can be backed out a maximum of 7 full turns, The amount of poundage change varies depending on the original peak weight. Typically this equates to approximately 17%.
For module draw length chart CLICK HERE
MODEL
SKU | MODEL | |
---|---|---|
730900 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Purple Haze | |
730901 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Cherry Red | |
730902 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Midnight Black | |
730903 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Lizard Green | |
730904 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Orange Blaze | |
730905 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Royal Blue | |
730906 | Mybo Edge Compound Bow – Right Handed – 60# – 25-30″ – Ice Blue | |
730907 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Purple Haze | |
730908 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Cherry Red | |
730909 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Midnight Black | |
730910 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Lizard Green | |
730911 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Orange Blaze | |
730912 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Royal Blue | |
730913 | Mybo Edge Compound Bow – Right Handed – 50# – 25-30″ – Ice Blue | |
730914 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Purple Haze | |
730915 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Cherry Red | |
730916 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Midnight Black | |
730917 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Lizard Green | |
730918 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Orange Blaze | |
730919 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Royal Blue | |
730920 | Mybo Edge Compound Bow – Right Handed – 40# – 25-30″ – Ice Blue | |
730921 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Purple Haze | |
730922 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Cherry Red | |
730923 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Midnight Black | |
730924 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Lizard Green | |
730925 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Orange Blaze | |
730926 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Royal Blue | |
730927 | Mybo Edge Compound Bow – Right Handed – 60# – 29-32″ – Ice Blue | |
730928 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Purple Haze | |
730929 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Cherry Red | |
730930 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Midnight Black | |
730931 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Lizard Green | |
730932 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Orange Blaze | |
730933 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Royal Blue | |
730934 | Mybo Edge Compound Bow – Right Handed – 50# – 29-32″ – Ice Blue | |
730935 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Purple Haze | |
730936 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Cherry Red | |
730937 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Midnight Black | |
730938 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Lizard Green | |
730939 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Orange Blaze | |
730940 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Royal Blue | |
730941 | Mybo Edge Compound Bow – Right Handed – 40# – 29-32″ – Ice Blue | |
730942 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Purple Haze | |
730943 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Cherry Red | |
730944 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Midnight Black | |
730945 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Lizard Green | |
730946 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Orange Blaze | |
730947 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Royal Blue | |
730948 | Mybo Edge Compound Bow – LEFT Handed – 60# – 25-30″ – Ice Blue | |
730949 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Purple Haze | |
730950 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Cherry Red | |
730951 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Midnight Black | |
730952 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Lizard Green | |
730953 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Orange Blaze | |
730954 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Royal Blue | |
730955 | Mybo Edge Compound Bow – LEFT Handed – 50# – 25-30″ – Ice Blue | |
730956 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Purple Haze | |
730957 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Cherry Red | |
730958 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Midnight Black | |
730959 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Lizard Green | |
730960 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Orange Blaze | |
730961 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Royal Blue | |
730962 | Mybo Edge Compound Bow – LEFT Handed – 40# – 25-30″ – Ice Blue | |
730963 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Purple Haze | |
730964 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Cherry Red | |
730965 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Midnight Black | |
730966 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Lizard Green | |
730967 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Orange Blaze | |
730968 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Royal Blue | |
730969 | Mybo Edge Compound Bow – LEFT Handed – 60# – 29-32″ – Ice Blue | |
730970 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Purple Haze | |
730971 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Cherry Red | |
730972 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Midnight Black | |
730973 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Lizard Green | |
730974 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Orange Blaze | |
730975 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Royal Blue | |
730976 | Mybo Edge Compound Bow – LEFT Handed – 50# – 29-32″ – Ice Blue | |
730977 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Purple Haze | |
730978 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Cherry Red | |
730979 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Midnight Black | |
730980 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Lizard Green | |
730981 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Orange Blaze | |
730982 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Royal Blue | |
730983 | Mybo Edge Compound Bow – LEFT Handed – 40# – 29-32″ – Ice Blue |
DRAW LENGTH MODULES
SKU | DRAW LENGTH MODULES | RRP |
---|---|---|
For cam E2 – 25-30″ (1 pair) | ||
730984 | Draw Length Modules E2-A = 30″ | £38 |
730985 | Draw Length Modules E2-B = 29.5″ | £38 |
730986 | Draw Length Modules E2-C = 29″ | £38 |
730987 | Draw Length Modules E2-D = 28.5″ | £38 |
730988 | Draw Length Modules E2-E = 28″ | £38 |
730989 | Draw Length Modules E2-F = 27.5″ | £38 |
730990 | Draw Length Modules E2-G = 27″ | £38 |
730991 | Draw Length Modules E2-H = 26.5″ | £38 |
730992 | Draw Length Modules E2-I = 26″ | £38 |
730993 | Draw Length Modules E2-J = 25.5″ | £38 |
730994 | Draw Length Modules E2-K = 25″ | £38 |
For cam E1 – 29-32″ (1 pair) | ||
730995 | Draw Length Modules E1-A = 32″ | £38 |
730996 | Draw Length Modules E1-B = 31.5″ | £38 |
730997 | Draw Length Modules E1-C = 31″ | £38 |
730998 | Draw Length Modules E1-D = 30.5″ | £38 |
730999 | Draw Length Modules E1-E = 30″ | £38 |
731000 | Draw Length Modules E1-F = 29.5″ | £38 |
731001 | Draw Length Modules E1-G = 29″ | £38 |
CAMS
SKU | CAMS | RRP |
---|---|---|
731002 | E2 Cams – Right Handed – 1 Pair (Modules not included) | £110 |
731003 | E2 Cams – Left Handed – 1 Pair (Modules not included) | £110 |
731004 | E1 Cams – Right Handed – 1 Pair (Modules not included) | £110 |
731005 | E1 Cams – Left Handed – 1 Pair (Modules not included) | £110 |
DRAW STOPS
SKU | DRAW STOPS | RRP |
---|---|---|
731006 | Standard Draw Stops – 1 pair | £8 |
731007 | XL Draw Stops – 1 pair | £8 |